Belize Country Boundary

Download Layer
Download Metadata
  • Title: Belize Country Boundary
  • Abstract:

    First Level Admin Boundary of Belize

  • Publication Date: Feb. 16, 2015, 9:38 p.m.
  • Type: Vector Data
  • Category: Boundaries
  • Regions: Belize
  • Owner: belize
  • Point of Contact: belize
More info
  • Language: English
  • Supplemental Information:

    No information provided

Attribute Name Range Average Median Standard Deviation
The_Geom NA
Gadmid 29.00 29.00 0.00
Iso NA
Name_Engli NA
Name_Iso NA
Name_Fao NA
Name_Local NA
Name_Obsol NA
Name_Varia NA
Name_Nonla NA
Name_Frenc NA
Name_Spani NA
Name_Russi NA
Name_Arabi NA
Name_Chine NA
Waspartof NA
Contains NA
Sovereign NA
Iso2 NA
Www NA
Fips NA
Ison 84.00 84.00 0.00
Validfr NA
Validto NA
Andyid 26.00 26.00 0.00
Pop2000 226325.00 226325.00 0.00
Sqkm 22174.82 22174.82 0.00
Popsqkm 10.21 10.21 0.00
Unregion1 NA
Unregion2 NA
Developing 1.00 1.00 0.00
Cis 0.00 0.00 0.00
Transition 0.00 0.00 0.00
Oecd 0.00 0.00 0.00
Wbregion NA
Ceplg 0.00 0.00 0.00
Wbincome NA
Wbdebt NA
Wbother NA
Ceeac 0.00 0.00 0.00
Cemac 0.00 0.00 0.00
Comesa 0.00 0.00 0.00
Eac 0.00 0.00 0.00
Ecowas 0.00 0.00 0.00
Igad 0.00 0.00 0.00
Ioc 0.00 0.00 0.00
Mru 0.00 0.00 0.00
Sacu 0.00 0.00 0.00
Uemoa 0.00 0.00 0.00
Uma 0.00 0.00 0.00
Palop 0.00 0.00 0.00
Parta 0.00 0.00 0.00
Cacm 0.00 0.00 0.00
Eurasec 0.00 0.00 0.00
Agadir 0.00 0.00 0.00
Saarc 0.00 0.00 0.00
Asean 0.00 0.00 0.00
Nafta 0.00 0.00 0.00
Gcc 0.00 0.00 0.00
Csn 0.00 0.00 0.00
Caricom 1.00 1.00 0.00
Eu 0.00 0.00 0.00
Can 0.00 0.00 0.00
Acp 1.00 1.00 0.00
Landlocked 0.00 0.00 0.00
Aosis 1.00 1.00 0.00
Sids 1.00 1.00 0.00
Islands 0.00 0.00 0.00
Ldc 0.00 0.00 0.00
Shape_Leng 25.31 25.31 0.00
Shape_Area 1.87 1.87 0.00

Comments (0 total)

Log in to add a comment

Average Rating

(0)